Pioneers in the industry, we offer paper grocery bag making machine, paper kirana bag making machine, square bottom fully automatic bag making machine, brown medicine cover making machine, paper bakery cover making machine and fully automatic paper bags making machine from India.
₹ 375001 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Voltage | 440V |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Dimension | 17ft X 6ft X 6ft |
| Weight | 900Kg |
| Material | MS |
| Phase | 3 Phase |
| Total Power | 2HP |
Minimum order quantity: 1 Piece
A Grocery Paper Bag Making Machine is a specialized piece of equipment designed to produce paper bags used for packaging groceries, food items, and other retail products. These machines offer an environmentally friendly alternative to plastic bags, which has become a growing demand due to increased awareness about sustainability and the reduction of plastic waste. The machine is ideal for high-volume production of paper bags used in grocery stores, supermarkets, retail outlets, and eco-conscious businesses.
₹ 375000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 300 mm |
| Max Bag Width | 200 mm |
| Voltage | 220 V |
| Power | 2HP |
| Machine Weight | 900 Kg |
| Phase | 1 Phase |
₹ 5600001 / Piece Get Latest Price
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Carry Bag Making Machine |
| Voltage | 440 V |
| Phase | Three Phase |
| Pattern | Plain |
| Material | Mild Steel |
Material Feeding System:
Cutting Unit:
Shaping Unit:
Handle Forming:
Gluing or Taping System:
₹ 330000 / Piece Get Latest Price
| Type of Machine | Paper Bag Making Machine |
| Capacity | 1000 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Medical covers |
| Max Bag Width | 50 mm |
| Voltage | 440V |
| Power | 2 HP |
| Max Bag Length | 35mm |
| Machine Weight | 750g |
| Phase | 1 Phase |
₹ 450000 / Piece Get Latest Price
| Paper Grammage (GSM) | 80 |
| Bag Bottom Shape | V Shape |
| Voltage | 220 V |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 300 mm |
| Automation Grade | Fully Automatic |
| Color | White |
| Max Bag Width | 200 mm |
| Power | 2 HP |
| Weight | 900kg |
₹ 550000 / Piece Get Latest Price
| Type of Machine | Paper Bag Making Machine |
| Capacity | 1000 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 400 mm |
| Max Bag Width | 500 mm |
| Voltage | 440 V |
| Power | 3HP |
| Control | VFD |
| Machine Weight | 1200 Kg |
₹ 525000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Voltage | 440V |
| Power | 3 kW |
| Material | MS |
₹ 550001 / Piece Get Latest Price
| Type of Machine | Shopping Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Voltage | 440 V |
| Power | 3HP |
| Control | VFD |
| Machine Weight | 1250 Kg |
| Phase | 3 Phase |
₹ 750000 / Piece Get Latest Price
| Capacity | 100 pcs/hr |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country of Origin | Made in India |
| Material | Ms |
| warranty | one year |
Minimum order quantity: 1 Piece
Raghul M (CEO)
Unique Fluid Controls
628/2, Parasakthi Nagar, Somayampalayam
Coimbatore - 641108, Tamil Nadu, India